Current Conditions
| Outside Temperature | 15,2°C |
| Wind Chill | 15,2°C |
| Heat Index | 15,2°C |
| Dewpoint | 8,4°C |
| Humidity | 64% |
| Barometer | 1023,2 mbar |
| Barometer Trend (3 hours) | -1,0 mbar |
| Wind | 4 km/h W (270°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,2°C |
Since Midnight
| High Temperature | 15,2°C | 13:07:47 |
| Low Temperature | 8,9°C | 07:37:47 |
| High Heat Index | 15,2°C | 13:07:47 |
| Low Wind Chill | 7,9°C | 06:37:53 |
| High Dewpoint | 9,3°C | 12:37:53 |
| Low Dewpoint | 2,0°C | 00:38:05 |
| High Humidity | 89% | 08:07:47 |
| Low Humidity | 52% | 00:08:05 |
| High Barometer | 1024,3 mbar | 12:07:47 |
| Low Barometer | 1020,4 mbar | 00:08:05 |
| Today's Rain | 1,8 mm | |
| High Rain Rate | 2,4 mm/h | 08:07:47 |
| High Wind | 13 km/h 315° | 06:37:53 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 264° | |
| High Inside Temperature | 22,2°C | 08:37:53 |
| Low Inside Temperature | 21,8°C | 02:08:05 |
Almanac
| Sunrise: | 06:44:55 |
| Sunset: | 19:46:47 |
| Moon Phase: | Waning gibbous (92% full) |
Graphs