This Week
| High Temperature | 21,3°C | 12:38:04 (Freitag) |
| Low Temperature | 1,9°C | 07:38:05 (Mittwoch) |
| High Heat Index | 21,3°C | 12:38:04 (Freitag) |
| Low Wind Chill | 1,9°C | 07:38:05 (Mittwoch) |
| High Dewpoint | 9,3°C | 12:37:53 (Samstag) |
| Low Dewpoint | -1,9°C | 19:07:55 (Dienstag) |
| High Humidity | 92% | 08:07:59 (Mittwoch) |
| Low Humidity | 23% | 15:37:58 (Freitag) |
| High Barometer | 1027,9 mbar | 00:38:01 (Mittwoch) |
| Low Barometer | 1015,3 mbar | 15:38:06 (Donnerstag) |
| Rain Total | 1,8 mm | |
| High Rain Rate | 2,4 mm/h | 08:07:47 (Samstag) |
| High Wind Speed | 13 km/h 315° | 06:37:53 (Samstag) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 274° | |
| High Inside Temperature | 22,3°C | 20:07:58 (Freitag) |
| Low Inside Temperature | 19,8°C | 06:43:02 (Montag) |
This Month
| High Temperature | 21,3°C | 03.04.2026 12:38:04 |
| Low Temperature | 1,9°C | 01.04.2026 07:38:05 |
| High Heat Index | 21,3°C | 03.04.2026 12:38:04 |
| Low Wind Chill | 1,9°C | 01.04.2026 07:38:05 |
| High Dewpoint | 9,3°C | 04.04.2026 12:37:53 |
| Low Dewpoint | -1,8°C | 03.04.2026 16:07:58 |
| High Humidity | 92% | 01.04.2026 08:07:59 |
| Low Humidity | 23% | 03.04.2026 15:37:58 |
| High Barometer | 1027,9 mbar | 01.04.2026 00:38:01 |
| Low Barometer | 1015,3 mbar | 02.04.2026 15:38:06 |
| Rain Total | 1,8 mm | |
| High Rain Rate | 2,4 mm/h | 04.04.2026 08:07:47 |
| High Wind Speed | 13 km/h 315° | 04.04.2026 06:37:53 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 274° | |
| High Inside Temperature | 22,3°C | 03.04.2026 20:07:58 |
| Low Inside Temperature | 20,7°C | 01.04.2026 07:07:59 |
Weekly Statistics and Plots