Calendar Year
| High Temperature | 25,1°C | 10.03.2026 15:11:02 |
| Low Temperature | -12,6°C | 06.01.2026 06:59:51 |
| High Heat Index | 25,1°C | 10.03.2026 15:11:02 |
| Low Wind Chill | -12,6°C | 06.01.2026 06:59:51 |
| High Dewpoint | 9,3°C | 04.04.2026 12:37:53 |
| Low Dewpoint | -16,7°C | 06.01.2026 06:59:51 |
| High Humidity | 99% | 12.01.2026 17:31:02 |
| Low Humidity | 18% | 10.03.2026 13:11:02 |
| High Barometer | 1030,2 mbar | 04.03.2026 10:38:56 |
| Low Barometer | 989,3 mbar | 28.01.2026 12:37:56 |
| High Wind Speed | 28 km/h 315° | 02.01.2026 02:11:02 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 271° | |
| High Inside Temperature | 23,4°C | 28.02.2026 17:03:51 |
| Low Inside Temperature | 19,0°C | 08.01.2026 09:59:51 |
Rain Year (1-Jan start)
| Rain Year Total | 153,6 mm | |
| High Rain Rate | 288,0 mm/h | 26.01.2026 05:07:04 |
Yearly Statistics and Plots