This Month
| High Temperature | 21,3°C | 03.04.2026 12:38:04 |
| Low Temperature | 1,9°C | 01.04.2026 07:38:05 |
| High Heat Index | 21,3°C | 03.04.2026 12:38:04 |
| Low Wind Chill | 1,9°C | 01.04.2026 07:38:05 |
| High Dewpoint | 9,3°C | 04.04.2026 12:37:53 |
| Low Dewpoint | -1,8°C | 03.04.2026 16:07:58 |
| High Humidity | 92% | 01.04.2026 08:07:59 |
| Low Humidity | 23% | 03.04.2026 15:37:58 |
| High Barometer | 1027,9 mbar | 01.04.2026 00:38:01 |
| Low Barometer | 1015,3 mbar | 02.04.2026 15:38:06 |
| Rain Total | 1,8 mm | |
| High Rain Rate | 2,4 mm/h | 04.04.2026 08:07:47 |
| High Wind Speed | 13 km/h 315° | 04.04.2026 06:37:53 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 274° | |
| High Inside Temperature | 22,3°C | 03.04.2026 20:07:58 |
| Low Inside Temperature | 20,7°C | 01.04.2026 07:07:59 |
Calendar Year
| High Temperature | 25,1°C | 10.03.2026 15:11:02 |
| Low Temperature | -12,6°C | 06.01.2026 06:59:51 |
| High Heat Index | 25,1°C | 10.03.2026 15:11:02 |
| Low Wind Chill | -12,6°C | 06.01.2026 06:59:51 |
| High Dewpoint | 9,3°C | 04.04.2026 12:37:53 |
| Low Dewpoint | -16,7°C | 06.01.2026 06:59:51 |
| High Humidity | 99% | 12.01.2026 17:31:02 |
| Low Humidity | 18% | 10.03.2026 13:11:02 |
| High Barometer | 1030,2 mbar | 04.03.2026 10:38:56 |
| Low Barometer | 989,3 mbar | 28.01.2026 12:37:56 |
| Rain Total | 153,6 mm | |
| High Rain Rate | 288,0 mm/h | 26.01.2026 05:07:04 |
| High Wind Speed | 28 km/h 315° | 02.01.2026 02:11:02 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 271° | |
| High Inside Temperature | 23,4°C | 28.02.2026 17:03:51 |
| Low Inside Temperature | 19,0°C | 08.01.2026 09:59:51 |
Monthly Statistics and Plots